Experience
Sort, by column. Search, by whatever.
Agency | Client | Brand | Category | Role |
---|---|---|---|---|
FCBHEALTH | Vivus® | Qsymia® | Weight loss and chronic weight management for adults with a BMI of ≥30 high blood pressure (hypertension), type 2 diabetes, or high cholesterol (dyslipidemia) | IVA (interactive visual aid), Mobile iPad sales aid app concepts, designs and layouts |
Cadient Group | Vivus® | Qnexa® | Weight loss and chronic weight management for adults with a BMI of ≥30 high blood pressure (hypertension), type 2 diabetes, or high cholesterol (dyslipidemia) | Responsive web design and concept |
Ovis Creative | The Lind Partners | The Lind Partners | Investment Banking | Web design |
jim-online | Suann Ingle Communications Trial Consultants | Artemis® | Trial Graphics | PowerPoint trial graphics design charts, graphs, tables, illustration |
jim-online | Suann Ingle Communications Trial Consultants | Pacific Funding Fidelity | Trial Graphics | PowerPoint trial graphics design charts, graphs, tables, illustration |
jim-online | Suann Ingle Communications Trial Consultants | Teva Pharmaceutical Industries | Trial Graphics | PowerPoint trial graphics design charts, graphs, tables, illustration |
Havas Tonic | Regeneron Pharmaceuticals | Praluent® | High Cholesterol: PCSK9 Inhibitor | Freelance Art Director: Concepts and Adlob executions for a pitch, Photoshop CC, Illustrator CC, InDesign CC |
The Big Arrow Group | Raptor | Procysbi® | Nephropathic Cystinosis | Info graphics and charts design, print visual aid design and layout |
The Falk Group | Pfizer | Medrol QDpak® | Methylprednisolone (corticosteroid hormone anti-inflamatory used to treat conditions such as arthritis, blood disorders, severe allergic reactions, certain cancers (oncology), eye conditions (ophthalmology), skin/kidney/intestinal/lung diseases, and immune system disorders. It decreases your immune system's response to various diseases to reduce symptoms such as swelling, pain, and allergic-type reactions. | Creative Direction advertising campaign concepts development, art direction, comprehensive rendering, photo composition, photo research. |
The CDM Group: Agency Rx | Orion Pharma | Dexdor® | Intravenous Sedative for ICU Patients | IVA (interactive visual aid), Interactive iPad video app concept and design, storyboards, sketches |
FCBHEALTH | Onyx Pharmaceuticals Subsidiary of Amgen | Kyprolis® | Oncology: Blood Cancer, Multiple Myeloma | Freelance Integrated Art Director |
Edelman | NuStep | NuStep® | Physical Therapy and Rehab | Web design concepts |
The CDM Group: Agency Rx | Novartis | Focalin XR® | Attention Deficit Hyperactivity Disorder (ADHD) | Attention Deficit Hyperactivity Disorder (ADHD) |
FCBHEALTH | Merck | Janumet® | Sitagliptin and metformin HCl extended-release tablets used in the management of type 2 diabetes | IVA (interactive visual aid), Branding |
FCBHEALTH | Merck | Januvia® | Sitagliptin - oral diabetes medicine that helps control blood sugar levels. | IVA (interactive visual aid), Branding, Integrated Multimedia Advertising Campaign |
Lewis & Gace | Merck | Losec® | Proton Pump Inhibitor -- for the treatment of reflux and GERD | Launch Creative Director |
OHG Health / WildType | Merck | Keytruda® | Oncology: humanized antibody used in cancer immunotherapy that treats Melanoma (Skin Cancer); Lung Cancer; Head and Neck Cancer; Hodgkin Lymphoma; Stomach Cancer / Gastric Cancer; Cervical Cancer; Breast Cancer; Bladder Cancer (Advanced Urothelial Carcinoma). | Art Supervisor |
BrandAgents | Lutheran Medical Center | Lutheran Medical Center | 500 bed hospital and community healthcare office network | Creative Direction, Account Management, Project Management, Branding, Integrated Multicultural, Multimedia Advertising, Environmental Graphics, Wayfinding |
Flaum Navigators | King Pharmaceuticals | Avinza® | Morphine sulfate extended release opiod pain medication narcotic used to treat moderate to severe pain around the clock | Art Direction and Copywriting advertising campaign concepts development |
The CDM Group: Cline Davis & Mann | Janssen | Xarelto® | Anticoagulant blood thinner for the treatment and prevention of blood clots used in people with atrial fibrillation, stroke prevention, etc. | iViewer User Manual |
The Falk Group | Janssen | Invega® | Schizophrenia | PowerPoint Template |
Ogilvy Commonhealth | Intercept | Ocaliva® | Liver Disease (Primary Biliary Cholangitis (PBC)) | Digital Art Direction: Concept and Visual Design of an innovative interactive iPad App / Sales Aid to professionals |
Havas Tonic | GSK | Breo® | COPD and Asthma | Freelance Interactive Art Director / Digital Designer: Web design, layer comps, Photoshop CC |
Havas Tonic | GSK | Vaccines | Vaccines | Storyboards, video concepts, and infographics |
Science & Purpose | Gilead | Hepcludex | Antiviral medication for the treatment of chronic hepatitis D. Integrated pre-launch and launch tactics including animated and static banner ads, journal ads, wallboards , and digital assets. | Art Direction |
Havas Tonic | Genzyme | Genzyme | Rare and neglected diseases | Freelance Art Director: Integrated marketing program graphics, logo designs, and illustrations |
Havas Tonic | Genzyme | Lemtrada® | Multiple Sclerosis: Monoclonal antibody/CD52 blocker | Freelance Interactive Art Director / Digital Designer: Web design, layer comps, Photoshop CC |
Havas Tonic | Genzyme | MS One to One® | Multiple Schlerosis: Patient Support Program | Freelance Art Director: Integrated marketing program tactical graphics conceopts for strategic plan, logo designs, and illustrations |
jim-online | Flatlands Medical & Urgent Care | Flatlands Medical | Medical Group | Logo design and branding |
Concentric Health Experience | Ferring Pharmaceuticals | Prepopik® | Colonoscopy Bowel Preparation | Campaign concept development, logo design, sketches |
jim-online | Copper Development Association | ProMet® | Copper | Course materials design, PowerPoint presentation |
Palio | Celgene, Agios | AG-221 | Oncology (acute myeloid leukemia (AML)) Primary Audience: Hematologists/Oncologists (KOL, Community and Academic physicians) and Pathologists, Secondary Audience: Payers and Nurses | Freelance Integrated Art Director |
Palio | Celgene | Otezla® | Psoriasis and Psoriatic Arthritis, Dermatology | Freelance Art Director: US professional web site concepts, GRAPPA Recommendations Web App, Tactical Graphics Concepts and Comp Rendering, Print Collateral (Detail Aid), Print Advertising |
The CDM Group: Agency Rx | Celgene | Istodax® | Peripheral T-Cell Lymphoma | Print ad design |
FCBHEALTH | Bristol-Meyers Squibb | Opdivo® | Oncology: Lung Cancer | Layer comps, IVA (interactive visual aid) |
jim-online | Boomerang Pharmaceutical Communications | Boomerang Pharmaceutical Communications | Pharmaceutical / biotech digital communications agency | Web Site copy writing |
jim-online | Blue Cross Blue Shield of NJ | Healthcare Reform | Health Insurance | Logo and graphic style development, presentation layouts and templates, illustration, PowerPoint |
Ovis Creative | Basswood Capital Management | Basswood Capital Management | Investment Banking | Web design |
Cadient Group | AstraZeneca | Brilinta® | Heart attack, chest pain, unstable angina | Banner Ads campaign design |
Cadient Group | AstraZeneca | Symbicort® | Asthma | Banner Ads campaign design |
Ovis Creative | Aquilo Partners | Aquilo Partners | Life Science Investment Banking | Web design |
Pacific Communications | Allergan | Lastacaft® | Ophthalmology: fast-acting once-daily antihistamine eye drop. Relieves itching due to allergic conjunctivitus | Launch advertising concepts |
Rosetta | Allergan | Optive® | Ophthalmology: "Artificial tears" (eye drops) used to relieve dry eyes. Can help with irritation and burning. | IVA (interactive visual aid) Interactive selling tool user’s guide concept, design, and layout |
FCBHEALTH | Abbvie | Viekira® | Chronic Hepatitus C Virus Genotype 1, Cirrhosis, Advanced Liver Disease | Web design |
S. J. Weinstein | Alcon® Surgical | PMMA Intraocular Lenses | CILCO Single-peice PMMA Posterior Chamber Lenses | Creative direction, art direction, concept, design, production |
March 3, 2024
Embedding Web Pages and Videos Test
This is a work in progress on a template design for multimedia directory grids on different areas…
March 7, 2020
How to Be in the Flow and Create Something Beautiful
Just the other day I happened to wake up early. That is unusual for an engineering student. After a…
March 3, 2020
I Like Keep Things Simple to Appreciate the Details
After designing my ideal week, I had a much clearer idea of how to create a framework for my week…
March 2, 2020
Thriving for Simplicity and Ease of Use Sharing Knowledge
Every selector has the potential to have unintended side effects by targeting unwanted elements or…
January 18, 2020
Architecture Walks are Popular, Find One in Your City
When you are alone for days or weeks at a time, you eventually become drawn to people. Talking to…
January 14, 2020
Top Working Tips to Help You Succeed as a Freelance
Just the other day I happened to wake up early. That is unusual for an engineering student. After a…
Tagline
Long headline to turn your visitors into users
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings, add animations, add shape dividers, increase engagement with call to action and more.
Short headline
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings, add animations, add shape dividers, increase engagement with call to action and more.
Feature one
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings and more.
Feature two
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings and more.
Short headline
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings, add animations, add shape dividers, increase engagement with call to action and more.
Short headline
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings, add animations, add shape dividers, increase engagement with call to action and more.
Long headline to turn your visitors
1978
Change the color to match your brand or vision, add your logo, choose the perfect layout and more.
50K
Change the color to match your brand or vision, add your logo, choose the perfect layout and more.
Feature one
Change the color to match your brand or vision.
Feature two
Change the color to match your brand or vision.
Feature three
Change the color to match your brand or vision.
Feature four
Change the color to match your brand or vision.
March 3, 2024
Embedding Web Pages and Videos Test
This is a work in progress on a template design for multimedia directory…
0 Comments1 Minutes
March 7, 2020
How to Be in the Flow and Create Something Beautiful
Just the other day I happened to wake up early. That is unusual for an…
3 Comments3 Minutes
March 3, 2020
I Like Keep Things Simple to Appreciate the Details
After designing my ideal week, I had a much clearer idea of how to create a…
3 Comments3 Minutes
March 2, 2020
Thriving for Simplicity and Ease of Use Sharing Knowledge
Every selector has the potential to have unintended side effects by…
3 Comments3 Minutes
January 18, 2020
Architecture Walks are Popular, Find One in Your City
When you are alone for days or weeks at a time, you eventually become drawn…
3 Comments4 Minutes
January 14, 2020
Top Working Tips to Help You Succeed as a Freelance
Just the other day I happened to wake up early. That is unusual for an…
3 Comments4 Minutes
Tagline
Long headline to turn your visitors into users
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings, add animations, add shape dividers, increase engagement with call to action and more.
Tagline
Medium length headline
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings, add animations, add shape dividers, increase engagement with call to action and more.
Tagline
Medium length headline
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings, add animations, add shape dividers, increase engagement with call to action and more.
Tagline
Medium length headline
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings, add animations, add shape dividers, increase engagement with call to action and more.
March 3, 2024
Embedding Web Pages and Videos Test
This is a work in progress on a template design for multimedia directory grids…
March 7, 2020
How to Be in the Flow and Create Something Beautiful
Just the other day I happened to wake up early. That is unusual for an…
March 3, 2020
I Like Keep Things Simple to Appreciate the Details
After designing my ideal week, I had a much clearer idea of how to create a…
March 2, 2020
Thriving for Simplicity and Ease of Use Sharing Knowledge
Every selector has the potential to have unintended side effects by targeting…
January 18, 2020
Architecture Walks are Popular, Find One in Your City
When you are alone for days or weeks at a time, you eventually become drawn to…
January 14, 2020
Top Working Tips to Help You Succeed as a Freelance
Just the other day I happened to wake up early. That is unusual for an…